event burgee venue burgee

FAST HANDICAP LAKE

BURGER SERIES

2019

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 R5 R6 Pts.
1st   R.S.300 379 Dan Skinner 970 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 4.0
2nd   Laser Radial 175698 Anna Jones 1142 4.0 (10.0 DNF) 2.0 (6.0 DNF) 2.0 2.0 10.0
3rd Zippy D Zero 187 Liz Potter 1029 2.5 RO 2.5 RO 3.0 2.0 (16.0 DNC) (16.0 DNC) 10.0
4th In Our Prime G.P.14 14153 Robert Thompson 1130 3.0 10.0 DNF 5.0 3.0 (16.0 DNC) (16.0 DNC) 21.0
5th   Laser 212 Peter Jones 1098 7.0 10.0 DNF (16.0 DNC) (16.0 DNC) 3.0 3.0 23.0
6th   Solo 5170 Alan Leyland 1143 (16.0 DNC) (16.0 DNC) 4.0 6.0 DNF 16.0 DNC 16.0 DNC 42.0
7th   Laser Radial 201073 Glyn Purnell 1142 1.0 10.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 43.0
8th   Laser Vago 644 Tony Scott 1071 (16.0 DNC) (16.0 DNC) 6.0 6.0 DNF 16.0 DNC 16.0 DNC 44.0
9th Also Ran Laser Radial 140029 David Caldwell 1142 2.0 10.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 44.0
10th   Laser Radial 177571   1142 5.0 10.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 47.0
11th   G.P.14 14027 Peter Bramley 1130 6.0 10.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 48.0
12th   Laser 117014 James Merrington 1098 8.0 10.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 50.0
13th   Laser 117014 Matt 1098 9.0 10.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 51.0
14th   Laser 143930 Paul Braybrook 1098 10.0 10.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 52.0
15th Froglet 3 R.S.300 350 Stu Dawson 970 (16.0 DNC) (16.0 DNC) 7.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 55.0

R5 - 2 July

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1   R.S.300 379 Dan Skinner 970 22.37 0.23.19 0.00.00 970 1.0
2   Laser Radial 175698 Anna Jones 1142 27.06 0.23.44 0.00.28 1162.284 2.0
3   Laser 212 Peter Jones 1098 28.46 0.26.12 0.03.10 1233.766 3.0

R6 - 2 July

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1   R.S.300 379 Dan Skinner 970 28.04 0.28.56 0.00.00 970 1.0
2   Laser Radial 175698 Anna Jones 1142 35.37 0.31.11 0.02.34 1230.932 2.0
3   Laser 212 Peter Jones 1098 36.26 0.33.11 0.04.40 1259.157 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
RO  2.5


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com